The following table outlines the device-dependent information you must provide for the BSAP protocol in the scan output table attribute.
| Field Number | Field Name | DE Type | Possible Values | |
|---|---|---|---|---|
| Device Independent | 0 | point control | rtLOGICAL | 0=disabled, 1=enabled |
| 1 | point status | rtUINT8 | §To configure the scan input table | |
| 2 | reserved1 | rtINT16 | ||
| Device Dependent (BSAP scan task specific) | 3 | base | rtBYTES12 | (see below) |
| 4 | extension | rtBYTES8 | (see below) | |
| 5 | attribute | rtBYTES8 | (see below) | |
| 6 | object type | rtUINT8 | (see below) | |
| 7 | write mask | rtUINT8 | (see below) | |
| 8 | array/list # | rtUINT8 | (see below) | |
| 9 | reserved2 | rtUINT8 | ||
| 10 | start | rtUINT16 | (see below) | |
| 11 | end | rtUINT16 | (see below) | |
| 12 | msd | rtUINT16 | (see below) | |
| 13 | reserved3 | rtUINT16 | ||
| Optional | . | |||
| . | ||||
| . |
See also: