The following table outlines the device-dependent information that you must configure in the scan device point for the BrdRecvScanner:
|
|||||
|---|---|---|---|---|---|
| AIN | Attribute Name | Type | DE Type | Possible Values | |
| Device Independent (required) | 0 | device poll types | scalar | rtBYTES4 | 32 bit mask |
| 1 | device PRBX types | scalar | rtBYTES4 | 32 bit mask | |
| 2 | scan input control | scalar | rtLOGICAL | 0=disabled, 1=enabled | |
| 3 | scan input status | scalar | rtUINT8 | §Scan Device Point | |
| 4 | failure threshold | scalar | rtUINT8 | 0 to 31 | |
| 5 | scan input | table | (see below) | ||
| 6 | scan output control | scalar | rtLOGICAL | 0=disabled, 1=enabled | |
| 7 | scan output status | scalar | rtUINT8 | §Scan Device Point | |
| 8 | scan output | table | (see below) | ||
| 9 | dev fail threshold | scalar | rtUINT16 | 0 to 65,535 | |
| Device Dependent (Broadcast Receiver scan task specific) | 10 | debug level | scalar | rtUINT8 | 0 to 8 |
| 11 | clear stats | scalar | rtLOGICAL | (see below) | |
| 12 | device stats | vector | rtUINT32 | (see below) | |
| Optional | . | ||||
| . | |||||
| . | |||||
See also: