There is no device-dependent information to be supplied in the scan config point for the BrdcastScanner, other than the name of the scan task -- BrdcastScanner -- and its capability -- 0 = poll/PRBX only.
The following table reviews the contents of the scan tasks table attribute in the scan config point:
| Field Number | Field Name | DE Type | Possible Values | |
|---|---|---|---|---|
| Required | 0 | scan task name | rtBYTES16 | "BrdcastScanner" |
| 1 | capability | rtUINT32 | 0=polled/PRBX | |
| Optional | . | |||
| . | ||||
| . |
|
|||||
|---|---|---|---|---|---|
| AIN | Attribute Name | Type | DE Type | Possible Values | |
| Device Independent (required) | 0 | communication mode | scalar | rtLOGICAL | 0=polled/PRBX |
| 1 | device type | scalar | rtUINT8 | 0 to 255 | |
| 2 | control | scalar | rtLOGICAL | 0=disabled, 1=enabled | |
| 3 | status | scalar | rtUINT8 | §Communication Port Point | |
| 4 | retry count | scalar | rtUINT8 | 0 to 255 | |
| 5 | reply timeout | scalar | rtUINT16 | 0 to 65,535 | |
| 6 | poll types | table | |||
| 7 | PRBX types | table | |||
| 8 | CE overlap | scalar | rtLOGICAL | 0=disabled, 1=enabled | |
| 9 | msg queue status | scalar | rtUINT8 | 0, 1, or 2 | |
| Device Dependent (Broadcast scan task specific) | 10 | hostname | scalar | rtBYTES12 | (see below) |
| 11 | service name | scalar | rtBYTES12 | (see below) | |
| 12 | ttl | scalar | rtUINT8 | 0 to 255 | |
| 13 | uni-multi mode | scalar | rtLOGICAL | 0=unicast, 1=multicast |
|
| 14 | debug device | scalar | rtBYTES20 | (see below) | |
| Optional | . | ||||
| . | |||||
| . | |||||
See also: