The following are some examples on how to setup the scan device point for various operations. For the following examples, the following communication point can be used:
| Point Name - plt_rs232_a
Alias - DNP COMM PORT 01 Residence = Ram Categories = 00000000000000000000000000000001 CE Indicator = Enabled CE Order = Natural |
||
|---|---|---|
| Attribute Name | DE Type | Value |
| communication mode | rtLOGICAL | 1 |
| device type | rtUINT8 | 1 |
| control | rtLOGICAL | 1 |
| status | rtUINT8 | |
| retry count | rtUINT8 | 3 |
| reply timeout | rtUINT16 | 3000 |
| poll types | ||
| PRBX types | ||
| CE overlap | rtLOGICAL | 1 |
| message queue status | rtUINT8 | 2 |
| comm info | ||
| rs232 info | ||
| time sync | rtUINT8 | 0 |
| master stn address | rtUINT16 | 65000 |
| max data size | rtUINT16 | 0 |
| debug device | rtBYTES20 | "/dev/ptyqc" |
| poll start day | poll start hour | poll start minute | poll start second | poll interval days | poll interval hours | poll interval minutes | poll interval seconds |
|---|---|---|---|---|---|---|---|
| -1 | -1 | -1 | 0 | 0 | 0 | 0 | 300 |
| -1 | 9 | 5 | 0 | 0 | 0 | 0 | 86400 |
| -1 | 1 | 0 | 0 | 0 | 0 | 0 | 86400 |
| -1 | -1 | 0 | 0 | 0 | 0 | 0 | 900 |
| -1 | -1 | -1 | 0 | 0 | 0 | 0 | 30 |
| -1 | -1 | 1 | 0 | 0 | 0 | 0 | 3600 |
See also: